<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Hammer's .plan &#187; C++</title>
	<atom:link href="http://blog.hammerian.net/category/programming/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hammerian.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Nov 2010 02:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Covariance Matrix</title>
		<link>http://blog.hammerian.net/2009/covariance-matrix/</link>
		<comments>http://blog.hammerian.net/2009/covariance-matrix/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:37:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=333</guid>
		<description><![CDATA[A few examples (useful for tests) of computing the covariance matrix from a point cloud.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/covariance-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading PNG Images from Memory</title>
		<link>http://blog.hammerian.net/2009/reading-png-images-from-memory/</link>
		<comments>http://blog.hammerian.net/2009/reading-png-images-from-memory/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:50:49 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=130</guid>
		<description><![CDATA[As far as I can tell most everyone is interested in reading PNG image data from file (internally done in libpng via <code>fread()</code>).  I thought: "Wow, that's quite unfortunate." and figured I'd write about it after I figured it out.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/reading-png-images-from-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Library Resources</title>
		<link>http://blog.hammerian.net/2009/image-library-resources/</link>
		<comments>http://blog.hammerian.net/2009/image-library-resources/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:39:55 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=97</guid>
		<description><![CDATA[I have compiled a listing of resources I used while implementing my Image library.  This will be updated as things progress.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/image-library-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assert</title>
		<link>http://blog.hammerian.net/2008/assert/</link>
		<comments>http://blog.hammerian.net/2008/assert/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:34:16 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=29</guid>
		<description><![CDATA[<b><i>The assert is one of the most important, indispensable, underused devices in a programmer’s toolkit.</i></b>

One thing that I’ve found is that I can’t live without is the assert mechanism. In fact, it’s the first thing I wrote in my home codebase... so I’ve decided to compile a centralized synopsis to help give readers a detailed overview.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2008/assert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

