<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Hammer's .plan</title>
	<atom:link href="http://blog.hammerian.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hammerian.net</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 07:02:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build Server Setup</title>
		<link>http://blog.hammerian.net/2010/build-server-setup/</link>
		<comments>http://blog.hammerian.net/2010/build-server-setup/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:18:27 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Build]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=359</guid>
		<description><![CDATA[The following article is a set of notes I put together during the setup process.  I don't expect everyone will have the same needs as my home setup, but I've done my best to explain why I configured my build machine the way it is as well as emphasize and supply solutions for a few of issues I ran into along the way.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2010/build-server-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covariance Matrix</title>
		<link>http://blog.hammerian.net/2009/covariance-matrix/</link>
		<comments>http://blog.hammerian.net/2009/covariance-matrix/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:37:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=333</guid>
		<description><![CDATA[A few examples (useful for tests) of computing the covariance matrix from a point cloud.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/covariance-matrix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Left- and Right-Handed Coordinate Systems</title>
		<link>http://blog.hammerian.net/2009/coordinate-systems/</link>
		<comments>http://blog.hammerian.net/2009/coordinate-systems/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:51:40 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=277</guid>
		<description><![CDATA[Lately I've been working on the math library in my homebrew game engine, and as a result had to delve into the wonderful world of "handedness".  Here are some of my notes.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/coordinate-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Software Engineering for Game Developers</title>
		<link>http://blog.hammerian.net/2009/book-review-segd/</link>
		<comments>http://blog.hammerian.net/2009/book-review-segd/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:35:39 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=186</guid>
		<description><![CDATA[SEGD is a detailed post-mortem of a small team's game project: <i>Ankh</i>.  While it was an informative, somewhat interesting read, the core of the book was often times buried under too many layers of formalization, which is clearly unfortunate.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/book-review-segd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading PNG Images from Memory</title>
		<link>http://blog.hammerian.net/2009/reading-png-images-from-memory/</link>
		<comments>http://blog.hammerian.net/2009/reading-png-images-from-memory/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:50:49 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=130</guid>
		<description><![CDATA[As far as I can tell most everyone is interested in reading PNG image data from file (internally done in libpng via <code>fread()</code>).  I thought: "Wow, that's quite unfortunate." and figured I'd write about it after I figured it out.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/reading-png-images-from-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Library Resources</title>
		<link>http://blog.hammerian.net/2009/image-library-resources/</link>
		<comments>http://blog.hammerian.net/2009/image-library-resources/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:39:55 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=97</guid>
		<description><![CDATA[I have compiled a listing of resources I used while implementing my Image library.  This will be updated as things progress.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2009/image-library-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Data Structures and Algorithms for Game Developers</title>
		<link>http://blog.hammerian.net/2008/book-review-dsagd/</link>
		<comments>http://blog.hammerian.net/2008/book-review-dsagd/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:22:55 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=75</guid>
		<description><![CDATA[Overall, I thought DSAGD was a worthwhile book. I can honestly say that I had fun reading through the basics again and coding up the data structure(s) with each chapter.  That said, there were also some technicalities about this book (mostly mechanical) that stick out like a sore thumb, which makes me disappointed...]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2008/book-review-dsagd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assert</title>
		<link>http://blog.hammerian.net/2008/assert/</link>
		<comments>http://blog.hammerian.net/2008/assert/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:34:16 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=29</guid>
		<description><![CDATA[<b><i>The assert is one of the most important, indispensable, underused devices in a programmer’s toolkit.</i></b>

One thing that I’ve found is that I can’t live without is the assert mechanism. In fact, it’s the first thing I wrote in my home codebase... so I’ve decided to compile a centralized synopsis to help give readers a detailed overview.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2008/assert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoDefrag</title>
		<link>http://blog.hammerian.net/2008/autodefrag/</link>
		<comments>http://blog.hammerian.net/2008/autodefrag/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:09:05 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[WinXP]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=12</guid>
		<description><![CDATA[Okay so if you're like me, you're thinking that waiting for this thing sucks... and it does. My time is valuable and if there's one thing that I've learned over the past few years it's that if I have to do something more than twice I need to figure out how to automate it because I will undoubtedly have to do it again. So let's automate it... ]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2008/autodefrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: C++ for Game Programmers</title>
		<link>http://blog.hammerian.net/2005/book-review-cppgp/</link>
		<comments>http://blog.hammerian.net/2005/book-review-cppgp/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 05:36:05 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://blog.hammerian.net/?p=416</guid>
		<description><![CDATA[C++ for Game Programmers is an excellent reference for any game programmer at any level.  The advice offered in Noel’s book has affected and improved every piece C++ I have written since I picked it up and started reading.]]></description>
		<wfw:commentRss>http://blog.hammerian.net/2005/book-review-cppgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
